Control Technology Courses Schedule of Training
Representative Office of SMC Corporation (Singapore) Pte. Ltd.
22nd Floor, Canadia Tower, #315,Monivong Blvd
Phnom Penh. Cambodia
TEL : 023 431 073 | 092 777 115
Website : www.smcworld.com
Training Schedule
Please refer to our Course Schedule starting from January to December 2025
Remarks
SMCT-P1 and SMCT-EP1 will conducted at our SMC Representative Office.
Customized/ Short Course may be conducted at your premises.
Schedule of Training
Course Dates for Jan.-Jun. 2025
Course | Title | Days | Hours | Course Dates For Jan.-Jun. 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | ||||||||||
Pneumatic | |||||||||||||||
SMCT P1 | Introduction to Practical Pneumatics | 4 | 24 | 13 - 16 | 03 - 06 | 03 - 06 | 07 - 10 | 05 - 08 | 02 - 05 | ||||||
Electro - Pneumatic | |||||||||||||||
SMCT EP1 | Introduction to Practical Electro - Pneumatics | 4 | 24 | 27 - 30 | 17 - 20 | 17 - 20 | 21 - 24 | 19 - 22 | 23 - 26 | ||||||
Short Course | |||||||||||||||
- | - Maintenance of Pneumatic System - Product Training (Request by Customer) - New Release Items - Energy Saving |
0.5 | 4 | 08,09,10 | 10,11,12 | 10,11,12 | 17,18 | 12,13,16 | 09,10,11 | ||||||
20,21,22 | 24,25,26 | 24,25,26 | 28,29,30 | 26,27,28 | 16,17,19 |
Course | Title | Days | Hours | Course Dates For Jul.-Dec. 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||
Pneumatic | |||||||||||||||
SMCT P1 | Introduction to Practical Pneumatics | 4 | 24 | 07 - 10 | 04 - 07 | 01 - 04 | 06 - 09 | 10 - 13 | 01 - 04 | ||||||
Electro - Pneumatic | |||||||||||||||
SMCT EP1 | Introduction to Practical Electro - Pneumatics | 4 | 24 | 21 - 24 | 18 - 21 | 15 - 18 | 20 - 23 | 24 - 27 | 15 - 18 | ||||||
Short Course | |||||||||||||||
- | - Maintenance of Pneumatic System - Product Training (Request by Customer) - New Release Items - Energy Saving |
0.5 | 4 | 14,15,16 | 11,12,13 | 08,09,10 | 13,14,16 | 03,07 | 08,09,10 | ||||||
28,29,30 | 25,26,27 | 29,30 | 27,28,30 | 17,18,19 | 22,23,24 |
P1 and EP1 courses commence at 9.00 am - 4.00 pm. All courses are complimentary.
For registration of course, please contact us by email : chanvireak@Smckh.co.com at least 1 week before the course starts.
If due to unforeseen circumstances, Representative Office of SMC Corporation (Singapore) Pte. Ltd. reserves the right to postpone the course.
Training Courses
1. SMCT-P1After completing this module, trainee will understand :
– Compressed air production and purification
– Construction and the components in pneumatic control systems
– Identify and use of control schematics
– Design and troubleshooting of pneumatic circuits
2. SMCT-EP1
After completing this module, trainee will understand :
– Construction and function of the components in electro-pneumatic control systems
– Identify and use of control schematics
– Design, construct and troubleshooting of electro- Pneumatic Circuit 3. Maintenance of Pneumatic System
After completing this module, trainee will understand :
– Common contamination issues in compressed air line and problems caused by contamination
– Identification and measurement of contamination
– Countermeasures against contamination
– SMC compressed air purification ranges
4. Product Training *
After completing this module, trainee will understand :
– Principle and Function of Product
– Variation
– Method of using Specification and Precaution of our product
– General Problem, Cause and Solution
* Customer needs to inform us which type of product they want to know prior to course commencement
5. Energy Saving
After completing this module, trainee will understand :
– Compressed Air Cost
– Cause of air lost and SMC Energy Saving Solution
– Principle of SMC Energy Saving Product